Complaints Data
- Investor Charter - Annexure- B as per Circular No SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 dated December 13, 2021
- Complaint Data to be displayed by Research Analyst
- Name of Organisation - Nitesh Kumar
- Status - SEBI registered Research Analyst
- SEBI Registration Number - INH000024684
Data for the month ending – June 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (sum of days taken to resolve divided by number of complaints resolved in current month) (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of complaints received during the month against the RA due to impersonation by some other entity: [IMPERSONATION COUNT]
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Pending# (inclusive of complaints pending as on the last day of the month) |
|---|---|---|---|---|---|
| 1 | Jan, 2026 | 0 | 0 | 0 | 0 |
| 2 | Feb, 2026 | 0 | 0 | 0 | 0 |
| 3 | Mar, 2026 | 0 | 0 | 0 | 0 |
| 4 | April, 2026 | 0 | 0 | 0 | 0 |
| 5 | May, 2026 | 0 | 0 | 0 | 0 |
| 6 | June, 2026 | 0 | 0 | 0 | 0 |
| 7 | July, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* (inclusive of complaints of previous years resolved in the current year) | Pending# (inclusive of complaints pending as on the last day of the year) |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Sr. no | Received from | Pending at theend of last month | Received | Resolved* | Total Pending | Pending complaints> 3 months | Average Resolution time^ (in days) |
1. | Directvfrom Investors | NIL | NIL | NILL | NIL | NIL | |
2. | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | |
3. | OtherSources(if any) | NIL | NIL | NIL | NIL | NIL | |
Grand Total |